STJ Corporate Service Provider LLC handles everything — trade licence, company formation, visa processing, Ejari, VAT registration, and all government services across the UAE.
We charge only the accurate government fee — nothing added on top. One team handles your entire business journey from Day 1 to Day Done.
From your first trade licence to monthly VAT filing, we handle all government-facing processes so you can focus on running your business. No queues. No confusion. No delays.
All services are subject to applicable UAE laws, regulations, and relevant authority approvals.
Important: All services are rendered in full compliance with UAE federal and local laws and regulations. Visa and immigration services are subject to approval by the relevant UAE immigration and government authorities. Licence approvals are subject to the respective regulatory body's requirements. STJ Corporate Services acts as a professional facilitator and does not guarantee outcomes beyond its control.
Business setup in the UAE involves multiple government portals, departments, and deadlines. We consolidate the entire process under one team — fluent in DED, MOHRE, FTA, GDRFA, and free zone authority requirements.
Fully licenced business setup consultant — Business Bay, Dubai
Priority processing available for urgent company and visa requirements
In-house PRO officers handle all government window visits on your behalf
Introduction and documentation support for UAE corporate bank account opening
With over 20 years of experience in global visa consultancy and immigration services, Raja Babar Khan has guided thousands of individuals and families through residency, immigration, and visa processes across the world.
For the past five years, he has focused on helping entrepreneurs and investors from all nationalities establish and grow their businesses in the UAE — taking full ownership of every licence, visa, and compliance requirement from day one.
"My belief is simple — a service should build a lasting relationship, not just complete a transaction. When you start a business in the UAE, your focus should be entirely on growing it. Every compliance requirement, every government deadline, every renewal — that is our responsibility."
The right structure depends on your activity, visa requirements, and who you want to trade with. Here's what you need to know.
Not sure which structure is right for you? WhatsApp us for a free 15-minute consultation →
Answer 4 quick questions. We'll give you an indicative cost range for your UAE business setup — and then one of our consultants will confirm the exact figure.
What type of licence do you need?
All fees below are official government rates as processed by STJ Corporate Services. Government fees are set by the respective authority and subject to change. STJ service fee is charged separately and disclosed before any transaction begins.
| # | Service | Govt Fee incl. Typing (AED) |
|---|---|---|
| 1 | Entry Permit — Inside Country | 1,125.65 |
| 2 | Entry Permit — Outside Country | 475.65 |
| 3 | Open File | 283.00 |
| 4 | Entry Permit Inside Country (Family) | 1,088.90 |
| 5 | Entry Permit Outside Country (Family) | 438.90 |
| 6 | Change of Status — Family | 638.90 |
| 7 | Change of Status — Employee | 675.65 |
| 8 | New / Renewal Employee — 1 Year | 446.65 |
| 9 | New / Renewal Employee — 2 Year | 546.65 |
| 10 | New / Renewal Family — 1 Year | 409.90 |
| 11 | New / Renewal Family — 2 Year | 509.90 |
| 12 | Modify Information — Employee | 346.65 |
| 13 | Modify Information — Family | 309.90 |
| 14 | Modify Information — Entry Permit | 188.90 |
| 15 | Cancellation Employee — Inside Country | 225.65 |
| 16 | Cancellation Employee — Outside Country | 325.65 |
| 17 | Cancellation Family — Inside Country | 188.90 |
| 18 | Cancellation Family — Outside Country | 288.90 |
| 19 | Establishment Card — New | 475.65 |
| 20 | Establishment Card — Renewal | 575.65 |
| 21 | Establishment Card — Modify | 375.65 |
| 22 | Violation Reduction — Employee | 275.65 |
| 23 | Violation Reduction — Family | 238.90 |
| 24 | Travel Report — Employee | 275.65 |
| 25 | Travel Report — Family | 238.90 |
| 26 | Absconding — Employee | 455.65 |
| 27 | Absconding — Family | 418.90 |
| 28 | Return Permit — Employee | 325.65 + 100/month |
| 29 | Return Permit — Family | 288.90 + 100/month |
| 30 | Family Hold Visa | 5,199.90 + 100/month |
| # | Service | Govt Fee incl. Typing (AED) |
|---|---|---|
| 1 | New Company Payment / Registration | 114.51 |
| 2 | WPS Employee Exemption | 38.51 |
| 3 | Cancellation of Establishment | 38.51 |
| 4 | New eSign Card for Owners | 114.11 |
| 5 | Add / Remove Establishment for PRO | 38.51 |
| 6 | Smart Card for Existing PRO | 76.14 |
| 7 | Submitting Injuries & Labour Accident Records | 76.14 |
| 8 | Add Electronic PRO | 114.11 |
| 9 | Open PEA Company | 423.28 |
| 10 | Modify Quota | 76.14 |
| 11 | Request for Mission Quota | 76.14 |
| 12 | Quota for Zones Corp | 76.14 |
| 13 | Quota Cancellation | 76.14 |
| 14 | Request Quota for Establishment | 76.14 |
| 15 | Replacement of Pre Approval for Work Permit | 228.77 |
| 16 | Relative / Golden Visa Pre Approval for Work Permit | 126.49 |
| 17 | Typing Temporary Pre Approval for Work Permit | 126.49 |
| 18 | Typing Probational Work Permit Application | 126.49 |
| 19 | New Electronic Work Permit | 279.00 |
| 20 | Renew Electronic Work Permit | 76.14 |
| 21 | Modify Contract | 126.49 |
| 22 | New National / GCC Electronic Work Permit | 38.07 |
| 23 | Renewal of National / GCC Electronic Work Permit | 38.07 |
| 24 | Modification of National / GCC Electronic Work Permit | 76.14 |
| 25 | Early Leave (Unpaid Salary) | 126.49 |
| 26 | Company Fines | 39.84 + fine amount |
| 27 | Relative Pre Approval Fees | 324.32 |
| 28 | Golden Visa Pre Approval | 528.28 |
| 29 | Temporary Pre Approval Fees | 76.14 |
| 30 | Online Cancellation | 76.14 |
| 31 | Submit New Electronic Work Permit / Mission Work Permit | 76.14 |
| 32 | Labour Card — Category 1 Skilled (1–5) | 328.60 |
| 33 | Labour Card — Category 1 Unskilled (6–9) | 404.20 |
| 34 | Labour Card — Category 2 Skilled (1–5) | 1,284.70 |
| 35 | Labour Card — Category 2 Unskilled (6–9) | 1,360.85 |
| 36 | Labour Card — Category 3 Skilled (1–5) | 3,550.77 |
| 37 | Labour Card — Category 3 Unskilled (6–9) | 3,626.91 |
| 38 | Absconding — Electronic | 76.14 |
| 39 | Withdraw Absconding Request | 76.14 |
| 40 | Electronic Work Permit Cancellation | 76.14 |
| 41 | New Person Creation | 76.14 |
| 42 | Modify Person Information | 76.14 |
| 43 | Open New Establishment | 522.28 |
| 44 | Job Offer + Contract + Pre-Approval (1st Visit) | 278.77 |
| 45 | Fees Payment — Category 1 (2nd Visit) | 328.60 |
| 46 | Fees Payment — Category 2 (2nd Visit) | 1,278.60 |
| 47 | Fees Payment — Category 3 (2nd Visit) | 3,550.77 |
| 48 | Contract Submission — Skilled 1–5 (3rd Visit) | 76.14 |
| 49 | Contract Submission — Skilled 6–9 (3rd Visit) | 152.28 |
| # | Service | Govt Fee incl. Typing (AED) |
|---|---|---|
| Emirates ID — Expats / Residents | ||
| 1 | ID (1 Year) | 386.00 |
| 2 | ID (2 Years) | 386.00 |
| 3 | ID (5 Years) | 386.00 |
| 4 | ID (10 Years) | 1,286.00 |
| 5 | ID Replacement | 486.00 |
| UAE Nationals / GCC Citizens | ||
| 6 | Local (5 Years) | 186.00 |
| 7 | Local (10 Years) | 286.00 |
| 8 | GCC National (5 Years) | 386.00 |
| Mobile Number & Email Update | ||
| 9 | Mobile Number & Email Update | 206.00 |
| # | Service | Govt Fee incl. Typing (AED) |
|---|---|---|
| Medical Fitness — Dubai Health Authority (DHA) | ||
| 1 | Normal (24 Hr) | 322.50 |
| 2 | Express (6 Hr) | 752.50 |
| 3 | VIP (2 Hr) | 1,072.50 |
| 4 | Tawajood (Renewal) | 1,072.50 |
| Occupational Health Card (OHC) — DHA | ||
| 5 | Food Handlers | 222.50 |
| 6 | RTA Drivers Screening | 222.50 |
| 7 | Agriculture / Construction / Education Industries | 252.50 |
| 8 | Cement, Ceramic, Concrete, Tissue & Textile | 252.50 |
| 9 | Electric Services / Glass / Ionizing Radiation | 252.50 |
| 10 | Waste Management & Hygiene Services | 252.50 |
| 11 | Carpenter & Noise Producing Industries | 272.50 |
| 12 | Leather Industries | 322.50 |
| 13 | Veterinary Service | 322.50 |
| 14 | Pre-Employment Local | 322.50 |
| 15 | Oil Refining, Plastic & Chemical Industries | 352.50 |
| 16 | Car Workshops & Service Centers | 392.50 |
| 17 | Beauticians, Spa Workers & Related Services | 592.50 |
| 18 | Health Care Workers | 622.50 |
| 19 | DHA License Services | 822.50 |
| 20 | Diwan Staff | 822.50 |
| # | Service | Govt Fee (AED) |
|---|---|---|
| Personal Documents | ||
| 1 | Birth Certificate Attestation | 150 |
| 2 | Marriage Certificate Attestation | 150 |
| 3 | Death Certificate Attestation | 150 |
| 4 | Educational / Degree Certificate | 150 |
| 5 | Experience / Employment Certificate | 150 |
| 6 | Power of Attorney (Personal) | 150 |
| Commercial Documents | ||
| 7 | Trade Licence Attestation | 150 |
| 8 | MOA / AOA Attestation | 150 |
| 9 | Board Resolution Attestation | 150 |
| 10 | Power of Attorney (Commercial) | 150 |
| 11 | Invoice / Commercial Document | 150 |
| 12 | Certificate of Origin | 150 |
| Additional Services | ||
| 13 | Urgent / Same-Day Processing | Per authority |
| 14 | Document Translation (if required) | On request |
| 15 | Embassy Attestation (after MOFA) | Per embassy |
From real estate firms to business centres — STJ handles the government services so they can focus on growth.
Clients listed with permission. STJ Corporate Services handles business setup, PRO, visa, and Ejari services for companies across Dubai.
Real feedback from founders, investors, and business owners we've helped set up and grow in the UAE.
"Had a good experience with STJ when I gave them a tenancy contract for typing. It was quick and service was good."
"Appreciated the work they done. Help me in setup the company and guide me all the way. Must recommend."
"Best services. Highly recommended."
"I am very satisfied for services."
"Amazing services and cooperative staff."
"STJ help me for renewal of license & new quota application for new staff. Best experience."
"Help me with typing documents for my visa. Good and quick service."
"Had a good experience with STJ when I gave them a tenancy contract for typing. It was quick and service was good."
"Appreciated the work they done. Help me in setup the company and guide me all the way. Must recommend."
"Best services. Highly recommended."
"I am very satisfied for services."
"Amazing services and cooperative staff."
"STJ help me for renewal of license & new quota application for new staff. Best experience."
"Help me with typing documents for my visa. Good and quick service."
Access official UAE government portals directly. Check your licence status, track transactions, verify visa status, and more — all in one place.
Check your trade licence status, track application progress, renew licences, add activities, modify business details, and access all Dubai Economy & Tourism services online.
Practical guides on UAE business setup, visa applications, and government services — written from 20 years of hands-on experience in Dubai.
Tell us what you need and we'll respond within a few hours with a clear scope, timeline, and cost — no obligation.